Kenmare Estate Rent Ledgers
Killarney Division
May 1891 to c. August 1893 - Folios 1 - 500
ID | MH ID | Surname | Forename | Location 1 | Location 2 | Page | Volume | Cross reference | Remarks |
1 | 2 | Daly | John | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 13 | Died Wednesday 15th Nov. 1893. |
2 | 3 | Lucy (Lucey) | Jerh. (Jeremiah) | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | In General Observations: Jerh Lucy (Lucey) paid £10 this day, says he has grazing on this farm till 18th May 1889. 8/5/89. |
3 | 4 | Cronin | E. | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
4 | 5 | Daly | Wm. (William) | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
5 | 6 | Connor | Jn (John) | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
6 | 7 | Fogarty | D.C. | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
7 | 8 | Foley | P. | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
8 | 9 | Leary | T. | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
9 | 10 | Mangan | Jn. (John) | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
10 | 11 | Collins | John | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
11 | 12 | Doyle | Patrick | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger. Aged 14 years on May 1st 1873. |
12 | 13 | Savage | R. ? / P. ? | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 13 | Mentioned in ledger |
13 | 14 | O' Connor | J.J. | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 13 | Mentioned in ledger |
14 | 15 | Collins | M. | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
15 | 16 | Teahan | P. | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger .( Crossed out). |
16 | 17 | Donoghue | P. | Aghalee | 'NA' | 1 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger. |
17 | 18 | Killarney Board of Guardians | 'NA' | Aghalee | 'NA' | 2 | Killarney Division Folios 1 to 500 | 'NA' | In General observations: Labourer's lot taken from Jn. (John) Daly's holding. |
18 | 19 | Daly | Jn. (John) | Aghalee | 'NA' | 2 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
19 | 20 | Cronin | Patrick | Anablaha | 'NA' | 3 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
20 | 21 | Cronin, (Widow) | Ellen | Anablaha | 'NA' | 4 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
21 | 22 | Barry | John | Anablaha | 'NA' | 6 | Killarney Division Folios 1 to 500 | 'NA' | Value of tenancy £160 . |
22 | 23 | Mc Gillycuddy | Denis | Anablaha | 'NA' | 7 | Killarney Division Folios 1 to 500 | 'NA' | Value of tenancy £200 |
23 | 24 | Mc Gillycuddy | Timothy | Anablaha | 'NA' | 7 | Killarney Division Folios 1 to 500 | 'NA' | In general observations: 25/2/1895 I this day made Timothy Mc Gillycuddy tenant of half this farm and half the rivers ? On his marriage (to) Miss Mary Leary. Maurice Leonard |
24 | 25 | Leary | Mary | Anablaha | 'NA' | 7 | Killarney Division Folios 1 to 500 | 'NA' | Married to Timothy Mc Gillycuddy |
25 | 26 | Leonard | Maurice | Anablaha | 'NA' | 7 | Killarney Division Folios 1 to 500 | 'NA' | Land Agent |
26 | 27 | O' Sullivan | John | Anablaha | Site of Schoolmaster's house | 8 | Killarney Division Folios 1 to 500 | 'NA' | Lot taken from John Barry |
27 | 28 | Barry | John | Anablaha | 'NA' | 8 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
28 | 29 | Fleming | James | Ardagh | Kilcummin | 9 | Killarney Division Folios 1 to 500 | 32 | Reps of. Died 22nd October 1894 . Lease dated 12th April 1873 for 41 years plus one life from 1st November 1872. Life of James Fleming (Junior) Aged 2 years . Son of Leasee. |
29 | 30 | Fleming | James (Junior) | Ardagh | 'NA' | 9 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
30 | 31 | Hayes | Daniel | Ardagh | Kilcummin | 10 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
31 | 32 | Connor | John | Ardagh | Kilcummin | 11 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
32 | 33 | Connor | Denis | Ardagh | Kilcummin | 11 | Killarney Division Folios 1 to 500 | 'NA' | In General observations : Let Denis Connor in as Caretaker of the house on these lands on 22/3/1890. |
33 | 34 | Leonard | M. (Maurice) | Ardagh | Kilcummin | 11 | Killarney Division Folios 1 to 500 | 'NA' | Land Agent |
34 | 35 | Dawley (Daly) | Michael | Ardagh | Kilcummin | 12 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
35 | 36 | Dawley (Daly) | Ellen | Ardagh | Kilcummin | 12 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
36 | 37 | Daly | John | Aghalee | 'NA' | 13 | Killarney Division Folios 1 to 500 | 1 | Died Wednesday 15th November 1893. |
37 | 38 | Savage | P ? / R ? | Aghalee | 'NA' | 13 | Killarney Division Folios 1 to 500 | 1 | Mentioned in ledger |
38 | 39 | O' Connor | J.J. | Aghalee | 'NA' | 13 | Killarney Division Folios 1 to 500 | 1 | Mentioned in ledger |
39 | 40 | Donoghue | ? | Aghalee | 'NA' | 13 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
40 | 41 | Shanahan | M. | Aghalee | 'NA' | 13 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
41 | 42 | Breen | M. | Aghalee | 'NA' | 13 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
42 | 43 | Doran | Henry | Ardagh | Muckross | 14 | Killarney Division Folios 1 to 500 | 15 | 'NA' |
43 | 44 | Doran | Henry | Ardagh | Muckross | 15 | Killarney Division Folios 1 to 500 | 14 | 'NA' |
44 | 45 | Mc Carthy | Michael | Ardaneanig | 'NA' | 16 | Killarney Division Folios 1 to 500 | 27 | 'NA' |
45 | 46 | Ronwood | P. | Ardaneanig | 'NA' | 16 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
46 | 47 | Connor | James | Ardaneanig | 'NA' | 17 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
47 | 48 | Rourke | Patrick | Ardaneanig | 'NA' | 18 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
48 | 49 | Daly | Thomas | Ardaneanig | 'NA' | 19 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
49 | 50 | Lane | Timothy | Ardaneanig | 'NA' | 20 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
50 | 51 | Daly | Jeremiah | Ardaneanig | 'NA' | 21 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
51 | 52 | Moynihan | Andrew | Ardaneanig | 'NA' | 22 | Killarney Division Folios 1 to 500 | 'NA' | Reps of . In as Caretaker |
52 | 53 | Moynihan | Michael | Ardaneanig | 'NA' | 22 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
53 | 54 | Moynihan | P. | Ardaneanig | 'NA' | 22 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
54 | 55 | Moynihan | Patrick | Ardaneanig | 'NA' | 23 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
55 | 56 | Bourke | Thomas | Ardaneanig | 'NA' | 24 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
56 | 57 | Connor | James | Ardaneanig | 'NA' | 25 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
57 | 58 | Day | Richard | Ardaneanig | Ballahacommane | 26 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
58 | 59 | Burke (Bourke) | Thomas | Ardaneanig | Ballahacommane | 26 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
59 | 60 | Mc Carthy | Michael | Ardaneanig | 'NA' | 27 | Killarney Division Folios 1 to 500 | 16 | 'NA' |
60 | 61 | Mc Donogh ( Mc Donagh ) | John | Ardnamweely | Town Park | 28 | Killarney Division Folios 1 to 500 | 'NA' | Reps of. Died Saturday 30th August 1890. Doctor |
61 | 62 | Griffin | Laurence ( Lawrence) | Ardnamweely | Town Park | 28 | Killarney Division Folios 1 to 500 | 'NA' | Made tenant 16th October 1890. |
62 | 63 | Lyne | Thomas | Ardnamweely | 'NA' | 29 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
63 | 64 | Leary | Jeremiah | Ardnamweely | Derreen | 30 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
64 | 65 | Leary (Widow) | Kate | Ardnamweely | Derreen | 30 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
65 | 66 | Guerin | Daniel | Ardnamweely | Derreen | 30 | Killarney Division Folios 1 to 500 | 'NA' | Daniel Guerin of Killarney purchased Mrs Leary's interest in this ? Field for £30-0-00. 11/4/1891. M. Leonard |
66 | 67 | Leonard | M. (Maurice) | Ardnamweely | Derreen | 30 | Killarney Division Folios 1 to 500 | 'NA' | Land Agent |
67 | 68 | Coffey | John | Ardnamweely | 'NA' | 31 | Killarney Division Folios 1 to 500 | 'NA' | Reps of. |
68 | 69 | Coffey | Kate | Ardnamweely | 'NA' | 31 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
69 | 70 | Fleming | James | Ardagh | 'NA' | 32 | Killarney Division Folios 1 to 500 | 9 | Died 22nd october 1894 |
70 | 71 | Brennan | John | Ardshanavooly | 'NA' | 33 | Killarney Division Folios 1 to 500 | 'NA' | Reps of. |
71 | 72 | Curtayne | J.D. | Ardshanavooly | Belleville | 33 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
72 | 73 | Sullivan | Patrick | Ardshanavooly | 'NA' | 34 | Killarney Division Folios 1 to 500 | 'NA' | Labourer |
73 | 74 | Aherne | William | Ardshanavooly | 'NA' | 35 | Killarney Division Folios 1 to 500 | 'NA' | Died September 1891 |
74 | 75 | Hegarty | Denis | Ardshanavooly | 'NA' | 35 | Killarney Division Folios 1 to 500 | 'NA' | Made a tenant 26/2/1894 |
75 | 76 | Meagher | Charles | Ardshanavooly | 'NA' | 36 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
76 | 77 | O' Donoghue | John | Ardshanavooly | 'NA' | 37 | Killarney Division Folios 1 to 500 | 'NA' | Died 28th March 1893 |
77 | 78 | Brennan | John | Ardshanavooly | 'NA' | 38 | Killarney Division Folios 1 to 500 | 'NA' | Reps of. |
78 | 79 | Lyne | Thomas | Ardshanavooly | 'NA' | 39 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
79 | 80 | Donoghue | Patrick | Ardshanavooly | 'NA' | 40 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
80 | 81 | Donoghue | 'Mrs' | Ardshanavooly | Henn Street, Killarney | 40 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations |
81 | 82 | O'Connor | David | Ardshanavooly | 'NA' | 41 | Killarney Division Folios 1 to 500 | 'NA' | Reps of. |
82 | 83 | Sullivan | K. (Mrs.) | Ardshanavooly | 'NA' | 41 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
83 | 84 | Courtney | Cornelius W. | Ardshanavooly | College Street, Killarney. | 42 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
84 | 85 | Sullivan | Daniel | Ardshanavooly | High Street, Killarney. | 43 | Killarney Division Folios 1 to 500 | 'NA' | Butcher |
85 | 86 | Mc Carthy | John | Ballahacommane | 'NA' | 44 | Killarney Division Folios 1 to 500 | 82 | 'NA' |
86 | 87 | Spillane | Stephen | Avenue | 'NA' | 45 | Killarney Division Folios 1 to 500 | 'NA' | Reps of. Died 1889. |
87 | 88 | Cronin | Jeremiah | Avenue | Ballycasheen | 46 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
88 | 89 | Lucey Cronin,'Mrs' | 'NA' | Avenue | Ballycasheen | 46 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
89 | 90 | Great Southern and Western Railway Co. | 'NA' | Avenue | Hotel | 47 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
90 | 91 | Great Southern and Western Railway Co. | 'NA' | Avenue | Hotel (Sconlon's / Scanlan's Gardens) | 48 | Killarney Division Folios 1 to 500 | 'NA' | The Right Hon. The Earl of Kenmare agrees to take from the Nuns of The Presentation Convent , Killarney, the houses and field of East Avenue, Killarney at the yearly rent of Ten Pounds clear of Head rent and all taxes. Tenancy to commence 29th December 18 |
91 | 92 | Gallwey | Thomas | Avenue | Hotel | 48 | Killarney Division Folios 1 to 500 | 'NA' | The Right Hon. The Earl of Kenmare agrees to take from the Nuns of The Presentation Convent , Killarney, the houses and field of East Avenue, Killarney at the yearly rent of Ten Pounds clear of Head rent and all taxes. Tenancy to commence 29th December 18 |
92 | 93 | Fitzgerald | Mary Teresa | Avenue | Hotel | 48 | Killarney Division Folios 1 to 500 | 'NA' | The Right Hon. The Earl of Kenmare agrees to take from the Nuns of The Presentation Convent , Killarney, the houses and field of East Avenue, Killarney at the yearly rent of Ten Pounds clear of Head rent and all taxes. Tenancy to commence 29th December 18 |
93 | 94 | Great Southern and Western Railway Co. | 'NA' | Avenue | Hotel | 49 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
94 | 95 | Brosnahan (Brosnihan) | Timothy | Inchicorrigane | 'NA' | 50 | Killarney Division Folios 1 to 500 | 390 | 'NA' |
95 | 96 | Sheehy | John M. | Ballycasheen | College Street, Killarney | 51 | Killarney Division Folios 1 to 500 | 'NA' | Lease for ever from May 1796. |
96 | 97 | Leahy | E. | College Street, Killarney | Ballycasheen | 51 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
97 | 98 | Foran | Daniel | Ballycasheen | 'NA' | 52 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
98 | 99 | Hurley | David | Ballycasheen | 'NA' | 52 | Killarney Division Folios 1 to 500 | 'NA' | Made tennant 1st October 1890. Purchaced for £210. |
99 | 100 | Healy | Ml. (Michael) | Ballycasheen | 'NA' | 52 | Killarney Division Folios 1 to 500 | 150 | Mentioned in ledger |
100 | 101 | Smith | John | Ballycasheen | 'NA' | 53 | Killarney Division Folios 1 to 500 | 298 | Reps of. Tenants in possession Margt. (Margaret) Smith, John Smith, D? (Darby) Gueran (Guerin) |
101 | 102 | Smith | Margt. (Margaret) | Ballycasheen | 'NA' | 53 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations |
102 | 103 | Smith | John | Ballycasheen | 'NA' | 53 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations |
103 | 104 | Gueran (Guerin) | D. (Darby ?) | Ballycasheen | 'NA' | 53 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations |
104 | 105 | Burns | E. | Ballycasheen | 'NA' | 53 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
105 | 106 | Coakley | P. | Ballycasheen | 'NA' | 53 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations |
106 | 107 | Casey, 'Mrs' | 'NA' | Ballycasheen | 'NA' | 53 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
107 | 108 | O' Connor | J.J. | Ballycasheen | 'NA' | 53 | Killarney Division Folios 1 to 500 | 298 | Mentioned in ledger |
108 | 109 | O' Keeffe | D. | Ballycasheen | 'NA' | 53 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
109 | 110 | Brosnihan (Brosnahan) | James | Ballycasheen | 'NA' | 54 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
110 | 111 | Cronin | Patrick | Ballycasheen | 'NA' | 55 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
111 | 112 | Coakley | Patrick | Main Street, Killarney | Ballycasheen | 55 | Killarney Division Folios 1 to 500 | 'NA' | Victualler. Made tenant 10/1/1890 Purchased John Cronin's Interest in these fields for the sum of £70. 10/1/1890 |
112 | 113 | Cronin | John | Ballycasheen | 'NA' | 55 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations Sold his interest in these fields to Mr. Patrick Coakley (victualler) for £70 10/1/1890. |
113 | 114 | Leonard | M. (Maurice) | Ballycasheen | Main Street, Killarney | 55 | Killarney Division Folios 1 to 500 | 'NA' | Land Agent Mentioned in General Observations |
114 | 115 | Lane | Michael | Ballycasheen | 'NA' | 56 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
115 | 116 | Rahilly | 'NA' | Ballycasheen | 'NA' | 56 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
116 | 117 | Mc Vittie | Edward | Ballycasheen | Avenue | 57 | Killarney Division Folios 1 to 500 | 'NA' | W. (William) Courtney gave Mc Vittie £22 for his interest in these fields on the 9/12/1887 M.L. (Maurice Leonard) Twin fields |
117 | 118 | Courtney | William | Henn Street, Killarney | Ballycasheen, Avenue | 57 | Killarney Division Folios 1 to 500 | 'NA' | Made tenant 9/12/1887. Purchased interest in these fields for £22 from Edward Mc Vittie. Twin fields |
118 | 119 | Curtayne | H.D.V. | Ballycasheen | 'NA' | 58 | Killarney Division Folios 1 to 500 | 'NA' | Reps of. |
119 | 120 | Sullivan | John | Ballycasheen | 'NA' | 58 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
120 | 121 | Twomey | H. | Ballycasheen | 'NA' | 58 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
121 | 122 | Regan | John | Ballycasheen | 'NA' | 58 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
122 | 123 | O' Sullivan | J. | Ballycasheen | 'NA' | 58 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
123 | 124 | McCarthy | A. | Ballycasheen | Killarney | 58 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations |
124 | 125 | Curtayne | Thomas | Ballycasheen | 'NA' | 58 | Killarney Division Folios 1 to 500 | 'NA' | Died Nov. 1887. Mentioned in General Observations |
125 | 126 | Curtayne | Margaret | Ballycasheen | 'NA' | 58 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations Tenant in possession 11th May 1889. |
126 | 127 | Curtayne | J.P. | Ballycasheen | 'NA' | 59 | Killarney Division Folios 1 to 500 | 'NA' | Reps of. Col. Mulcahy pays this rent. Lease dated 11 April 1859 for 41 years and 3 lives form May 1st 1858. |
127 | 128 | Mulchay, 'Col.' | 'NA' | Ballycasheen | 'NA' | 59 | Killarney Division Folios 1 to 500 | 'NA' | Pays rent on this lot for J.P. Curtayne. |
128 | 129 | Hannifan (Hanifan) | Thade (Thady / Thadeus) | Ballycasheen | Gate lodge | 60 | Killarney Division Folios 1 to 500 | 'NA' | No house in this holding. This tenant is only in as Caretaker in the Gate Lodge. (Probable location at Pat Looney car sales Upper Ballycasheen.) General Observations: These lands not to be distrained (seized) until 1st May 1890 by Mr. Leonard's directio |
129 | 130 | Sullivan | John | Ballycasheen | 'NA' | 60 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
130 | 131 | O' Sullivan | J. | Ballycasheen | 'NA' | 60 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
131 | 132 | Coltsman (Coltsmann) | D.C. | Ballycasheen | 'NA' | 61 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
132 | 133 | Hussey | (Samuel) | South Mall, Cork | Ballycasheen | 61 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger. Hussey and Townsend (Land Agency Firm) 18 South Mall, Cork City. |
133 | 134 | Townsend | 'NA' | South Mall, Cork | Ballycasheen | 61 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
134 | 135 | Dennehy | Thomas | Ballycasheen | 'NA' | 62 | Killarney Division Folios 1 to 500 | 'NA' | Died Sunday 18th November 1887. By Lease for 41 years and 3 lives from 1st May 1811. |
135 | 136 | Fleming (Flemming) | Patrick | Ballycasheen | 'NA' | 62 | Killarney Division Folios 1 to 500 | 'NA' | Made tenant 22nd September 1888. |
136 | 137 | Moriarty, Right Rev. Dr. | 'NA' | Ballycasheen | 'NA' | 63 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
137 | 138 | Kearney | Patrick | Ballycasheen | 'NA' | 64 | Killarney Division Folios 1 to 500 | 'NA' | Resposnsible from 1st May 1884. Station Master. |
138 | 139 | Foley | 'NA' | Ballycasheen | 'NA' | 64 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations as former Station Master. Owes balance of £4.14.6 arrears. |
139 | 140 | Spillane | Stephen | Ballydowney | 'NA' | 66 | Killarney Division Folios 1 to 500 | 'NA' | Reps of. General Observations: 23rd March 1889: Mr. Leonard said this day that if any reduction is given to town tenants Mr. Spillane should get the benefit of it - Mr. Mahony. |
140 | 141 | Spillane | John | Main Street, Killarney | Ballydowney | 66 | Killarney Division Folios 1 to 500 | 'NA' | Agent. General Observations: 23rd March 1889: Mr. Leonard said this day that if any reduction is given to town tenants Mr. Spillane should get the benefit of it - Mr. Mahony. |
141 | 142 | Mahony | 'NA' | Ballydowney | 'NA' | 66 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations |
142 | 143 | Leonard | Maurice | Ballydowney | 'NA' | 66 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations |
143 | 144 | Shea, 'Widow' | Hanoria | Ballydowney | 'NA' | 67 | Killarney Division Folios 1 to 500 | 'NA' | Value of tenancy £320. |
144 | 145 | O' Connor | J.J. | Ballydowney | 'NA' | 67 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
145 | 146 | McSweeny | Edward | Ballydowney | 'NA' | 68 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
146 | 147 | McSweeny | Edmond (Edmund) | Ballydowney | 'NA' | 68 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
147 | 148 | Keane | Jn. (John) | Ballydowney | 'NA' | 68 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
148 | 149 | Keane | Ml. (Michael) | Ballydowney | 'NA' | 68 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
149 | 150 | Leary | John | Ballydunlea | (Kilcummin) | 70 | Killarney Division Folios 1 to 500 | 72,73 | Reps of. Written on ledger: Amount written not redeemable from the middleman representatives. |
150 | 151 | Leary | Con. (Cornelius) | Ballydunlea | (Kilcummin) | 70 | Killarney Division Folios 1 to 500 | 73 | Mentioned in ledger |
151 | 152 | Leonard | Maurice | Ballydunlea | (Kilcummin) | 70 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
152 | 153 | Moynihan, 'Widow' | Eliza | Ballydunlea | (Kilcummin) | 71 | Killarney Division Folios 1 to 500 | 70 | 'NA' |
153 | 154 | O' Leary | Thomas | Ballydunlea | (Kilcummin) | 72 | Killarney Division Folios 1 to 500 | 9 | Reps of. Cross reference in relation to arrears. |
154 | 155 | O' Leary | Cornelius | Ballydunlea | (Kilcummin) | 73 | Killarney Division Folios 1 to 500 | 70 | 'NA' |
155 | 156 | O' Leary | John | Ballydunlea | (Kilcummin) | 74 | Killarney Division Folios 1 to 500 | 'NA' | In General Observations: This tenant paid no rent under the old lease under a family arrangement. 3/3/1888. |
156 | 157 | McNamara | Thaddeus | Ballydribbeen | 'NA' | 76 | Killarney Division Folios 1 to 500 | 'NA' | Died Saturday 13th August 1892. In General Observations: The Admin. of T. McNamara made application to the C.B. Court on the 9th November 1892 to have a fair rent fixed. The application was transferred to the Land Commission and the case came on for hear |
157 | 158 | McCann, 'Mrs.' | E. | Ballydribbeen | 'NA' | 76 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger and in General Observations. Lot surrendered by Mrs. McCann 1st May 1894. Written at top of page: "Got possession of this holding from Mrs. McCann's agent, Mr. T. Carey Master of Workhouse on 4th May 1894. |
158 | 159 | O' Sullivan | D. | Ballydribbeen | 'NA' | 76 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
159 | 160 | Warren | M. | Ballydribbeen | 'NA' | 76 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
160 | 161 | O' Connor | J.J. | Ballydribbeen | 'NA' | 76 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
161 | 162 | Carey | T. | Ballydribbeen | 'NA' | 76 | Killarney Division Folios 1 to 500 | 'NA' | Master of Workhouse |
162 | 163 | Whetstone | Patrick | Ballydribbeen | 'NA' | 77 | Killarney Division Folios 1 to 500 | 'NA' | Rent fixed at £31 on 26th February 1883. Rent reduced on appeal to £26 on 15th April 1886. |
163 | 164 | Reidy | Maurice | Ballydribbeen | 'NA' | 78 | Killarney Division Folios 1 to 500 | 'NA' | Reps of. In General Observations and top of ledger: Rent abated (reduced or held back) £10 - 1 - 6 (£10 - 0 - 6 at top of page) per annum for land taken by Railway, 17th May 1892. |
164 | 165 | Abbott | Joseph | Ballydribbeen | 'NA' | 78 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in General Observations |
165 | 166 | Reidy | Maurice | Ballydribbeen | 'NA' | 79 | Killarney Division Folios 1 to 500 | 'NA' | Reps of. |
166 | 167 | Mc Carthy | Jeremiah | Coolcashlough | 'NA' | 80 | Killarney Division Folios 1 to 500 | 187 | 'NA' |
167 | 168 | Leary | Michael | Ballahacommane | 'NA' | 81 | Killarney Division Folios 1 to 500 | 'NA' | No entry on page |
168 | 169 | Mc Carthy, 'Widow' | Margaret | Ballahacommane North | 'NA' | 82 | Killarney Division Folios 1 to 500 | 44 | 'NA' |
169 | 170 | Mc Carthy | John | Ballahacommane North | 'NA' | 82 | Killarney Division Folios 1 to 500 | 44 | John Mc Carthy made tenant 24/8/1889 at eh request of Margaret Mc Carthy. |
170 | 171 | Sullivan | John | Ballahacommane South | 'NA' | 83 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
171 | 172 | Leary | Cornelius | Ballahacommane South | 'NA' | 84 | Killarney Division Folios 1 to 500 | 'NA' | Value of tenancy £150. |
172 | 173 | Kearney | John | Ballahacommane South | 'NA' | 85 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
173 | 174 | Horgan | Michael | Ballahacommane South | 'NA' | 85 | Killarney Division Folios 1 to 500 | 'NA' | In possession 8th Oct 1887. Made tenant 9/11/1892. |
174 | 175 | Moynihan | Catherine | Ballahacommane South | 'NA' | 86 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
175 | 176 | Rahilly | 'NA' | Ballahacommane South | 'NA' | 86 | Killarney Division Folios 1 to 500 | 'NA' | Mentioned in ledger |
176 | 177 | Moynihan | Andrew | Ballahacommane South | 'NA' | 87 | Killarney Division Folios 1 to 500 | 'NA' | 'NA' |
177 | 178 | Linnihan (Lenihan) | Patrick | Ballahacommane South | 'NA' | 88 | Killarney Division Folios 1 to 500 | 'NA' | At top of page: Dead about 20 years 1st Dec 1887. |
